Premium Bakelite Hylam Paper Base products are Produced with kraft paper and phenolic resin. Suitable for mechanical and electrical applications meeting international standards NEMA, BS, DIN, IEC etc. Available in grades X, XX, XPC, HP 2061, P-1, PF CP 201 etc. Premium Bakelite Hylam Paper Base products thickness range 0.3 – 100 MM AND SIZE 1220X2440 MM
PROPERTIES | GRADE (D) DIN 7735 EN 60893/IEC893 IS 2036 (USA) NEMA L1 RESIN REINFORCEMENT |
HP 2061 PF CP 201 P-1 X,XP PHENOL PAPER |
HP 2061.5 PF CP 202 P-2 XX PHENOL PAPER |
HP 2061.6 PF CP 203 P-3 XXP PHENOL PAPER |
HP 2061.8 PF CP 206 P-4 XXXP PHENOL PAPER |
|
---|---|---|---|---|---|---|
MECHANICAL PROPERTIES | Method | Unit | ||||
FLEXURAL STRENGTH | IS 2036 | MPa | 140 | 125 | 125 | 110 |
TENSILE STRENGTH | IS 2036 | MPa | 130 | 115 | 115 | 80 |
SHEAR STRENGTH | IS 2036 | MPa | 70 | 70 | 80 | 90 |
MODULUS OF ELASTICITY | IS 2036 | MPa | 7000 | 7000 | 7000 | 7000 |
COMPRESSIVE STRENGTH | IS 2036 | MPa | 300 | 300 | 250 | 250 |
CHARPY IMPACT STRENGTH | IS 2036 | KJ/m2 | 20 | 20 | 27 | 25 |
ELECTRICAL PROPERTIES | ||||||
ELECTRICAL STRENGTH | ||||||
PARALLEL TO LAMINATION | IS 2036 | kV | 20- | 40 | 40 | 40 |
PERPENDICULAR TO LAMINATION | IS 2036 | MV/m | 14 | 20 | 22 | 22 |
INSULATION RESISTANCE | IS 2036 | MQ | 50 | 4X10³ | 5X10³ | 6X10³ |
PERMITTIVITY AT 1 MZh | IS 2036 | 5.2 | 5.2 | |||
DISSIPATION FACTOR AT 1 MZh | IS 2036 | 0.03 | 0.03 | |||
COMPARATIVE TRACKING INDEX | CTI | 150 | 160 | 175 | 175 | |
PHYSICAL PROPERTIES | ||||||
DENSITY | IS 2036 | G/cm ³ | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 |
WATER ABSORPTION AT 6 MM | IS 2036 | mg | 275 | 225 | 110 | 75 |
TEMPERATURE INDEX | IS 2036 | TI/C | 160 | 160 | 160 | 160 |
FLAMMABILITY | Category | |||||
COLOR – BROWN/BLACK/YELLOW |
Additional Information:
- Item Code: 00P4
- Production Capacity: 1000KG
- Delivery Time: 1 DAY
- Packaging Details: WOODEN BOX